
Disaster recovery (DR) is an organization's ability to respond to and recover from an event that negatively affects business operations.
The goal of DR methods is to enable the organization to
regain use of critical systems and IT infrastructure as
soon as possible after a disaster occurs.
To prepare for this, organizations often perform an
in-depth analysis of their systems and create a formal
document to follow in times of crisis. This document is
known as a disaster recovery plan.
The Toolkits of Disaster recovery plans cover essential elements such as measures to reduce the risk of human-made disasters taking place, identifying unwanted events and creating steps for a business to continue straight after a disaster.
Having all of these set in place will minimize the cost of a disaster and ensure business continues as usual as quickly as possible.
1. Provides ready-to-use templates for building robust Business Continuity and Disaster Recovery plans.
2. Minimizes downtime and ensures rapid recovery from IT disruptions or major incidents.
3. Includes risk assessments, recovery strategies, communication plans, and test schedules.
4. Aligns with ITIL and ISO best practices for resilience, continuity, and compliance.
5. Ideal for organizations seeking to protect critical IT services and maintain business operations.
Below is a list of documents you will find in the toolkit. Click on index file button to see which templates are included.
Price: $35.00
File type |
File name |
||||||||||||||||
|
|||||||||||||||||
|
ITIL-SEV01.DRP/BCP Governance Policy Template.doc | ||||||||||||||||
|
ITIL-SEV02.Roles and Responsibilities Matrix (RACI chart).doc | ||||||||||||||||
|
ITIL-SEV03.Compliance Checklist.doc | ||||||||||||||||
|
ITIL-SEV04.Exception Request Form.doc | ||||||||||||||||
|
ITIL-SEV05.Change Approval Form for DRP/BCP Policies.doc | ||||||||||||||||
|
ITIL-SEV06.Stakeholder Communication Plan Template.doc | ||||||||||||||||
|
ITIL-SEV07.DRP/BCP Charter Document Template.doc | ||||||||||||||||
|
ITIL-SEV08.Regulatory and Legal Requirements Checklist.doc | ||||||||||||||||
|
ITIL-SEV09.DRP/BCP Program Management Plan Template.doc | ||||||||||||||||
|
|||||||||||||||||
|
ITIL-SEV01.BIA Interview Questionnaire Template.doc | ||||||||||||||||
|
ITIL-SEV02.BIA Data Collection Form.doc | ||||||||||||||||
|
ITIL-SEV03.Business Process Inventory Template.doc | ||||||||||||||||
|
ITIL-SEV04.Criticality Rating Matrix.doc | ||||||||||||||||
|
ITIL-SEV05.RTO/RPO Definition Template.doc | ||||||||||||||||
|
ITIL-SEV06.Dependency Mapping Template (Applications, Vendors, Facilities).doc | ||||||||||||||||
|
ITIL-SEV07.BIA Executive Summary Report Template.doc | ||||||||||||||||
|
ITIL-SEV08.Business Function Prioritization Worksheet.doc | ||||||||||||||||
|
ITIL-SEV09.Downtime Impact Assessment Form.doc | ||||||||||||||||
|
|||||||||||||||||
|
ITIL-SEV01.Risk Identification Worksheet.doc | ||||||||||||||||
|
ITIL-SEV02.Risk Analysis and Prioritization Template.doc | ||||||||||||||||
|
ITIL-SEV03.Risk Treatment Plan Template.doc | ||||||||||||||||
|
ITIL-SEV04.Risk Register Template.doc | ||||||||||||||||
|
ITIL-SEV05.Threat & Vulnerability Assessment Form.doc | ||||||||||||||||
|
ITIL-SEV06.Likelihood and Impact Matrix Template.doc | ||||||||||||||||
|
ITIL-SEV07.Risk Acceptance Form.doc | ||||||||||||||||
|
ITIL-SEV08.Risk Mitigation Action Plan Template.doc | ||||||||||||||||
|
ITIL-SEV09.Third-party Risk Assessment Form.doc | ||||||||||||||||
|
|||||||||||||||||
|
ITIL-SEV01.Strategy Options Assessment Template.doc | ||||||||||||||||
|
ITIL-SEV02.Resource Requirements Form.doc | ||||||||||||||||
|
ITIL-SEV03.Outsourcing/Third-party Dependency Mapping Form.doc | ||||||||||||||||
|
ITIL-SEV04.Backup Strategy Document Template.doc | ||||||||||||||||
|
ITIL-SEV05.Redundancy Planning Worksheet.doc | ||||||||||||||||
|
ITIL-SEV06.Cloud-based Recovery Strategy Template.doc | ||||||||||||||||
|
ITIL-SEV07.Alternate Site Strategy Template (Hot site, Warm site, Cold site).doc | ||||||||||||||||
|
ITIL-SEV08.Communication Strategy Plan Template.doc | ||||||||||||||||
|
ITIL-SEV09.Data Replication Strategy Template.doc | ||||||||||||||||
|
|||||||||||||||||
|
ITIL-SEV01.Disaster Recovery Plan Template.doc | ||||||||||||||||
|
ITIL-SEV02.Business Continuity Plan Template.doc | ||||||||||||||||
|
ITIL-SEV03.Application/System Recovery Procedure Template.doc | ||||||||||||||||
|
ITIL-SEV04.Emergency Contact List Template.doc | ||||||||||||||||
|
ITIL-SEV05.Escalation Matrix Template.doc | ||||||||||||||||
|
ITIL-SEV06.Plan Approval Sign-off Form.doc | ||||||||||||||||
|
ITIL-SEV07.DRP/BCP Maintenance Schedule Template.doc | ||||||||||||||||
|
ITIL-SEV08.Vital Records and Data Protection List Template.doc | ||||||||||||||||
|
ITIL-SEV09.Facilities Recovery Plan Template.doc | ||||||||||||||||
|
ITIL-SEV10.Telecommunications Recovery Plan Template.doc | ||||||||||||||||
|
ITIL-SEV11.Work Area Recovery Plan Template.doc | ||||||||||||||||
|
|||||||||||||||||
|
ITIL-SEV01.DRP/BCP Testing Plan Template.doc | ||||||||||||||||
|
ITIL-SEV02.Test Scenario and Results Form.doc | ||||||||||||||||
|
ITIL-SEV03.Tabletop Exercise Agenda Template.doc | ||||||||||||||||
|
ITIL-SEV04.Simulation Exercise Checklist.doc | ||||||||||||||||
|
ITIL-SEV05.Full-scale Exercise Planning Form.doc | ||||||||||||||||
|
ITIL-SEV06.Lessons Learned Report Template.doc | ||||||||||||||||
|
ITIL-SEV07.Test Corrective Action Plan Template.doc | ||||||||||||||||
|
ITIL-SEV08.Training Attendance and Completion Form.doc | ||||||||||||||||
|
ITIL-SEV09.Awareness Campaign Checklist.doc | ||||||||||||||||
|
ITIL-SEV10.Employee Acknowledgment Form for DRP/BCP Training.doc | ||||||||||||||||
|
|||||||||||||||||
|
ITIL-SEV01.Plan Review Schedule Template.doc | ||||||||||||||||
|
ITIL-SEV02.Gap Analysis Checklist.doc | ||||||||||||||||
|
ITIL-SEV03.DRP/BCP Audit Checklist.doc | ||||||||||||||||
|
ITIL-SEV04.DRP/BCP KPI Dashboard Template.doc | ||||||||||||||||
|
ITIL-SEV05.Change Log Template.doc | ||||||||||||||||
|
ITIL-SEV06.Continuous Improvement Action Plan Template.doc | ||||||||||||||||
|
ITIL-SEV07.Metrics Collection Form.doc | ||||||||||||||||
|
ITIL-SEV08.Service Recovery Time Validation Report Template.doc | ||||||||||||||||
|
ITIL-SEV09.SLA Compliance Monitoring Form.doc | ||||||||||||||||
|
ITIL-SEV10.Management Review Meeting Minutes Template.doc | ||||||||||||||||
|
|||||||||||||||||
|
ITIL-SEV01.Crisis Management Plan Template.doc | ||||||||||||||||
|
ITIL-SEV02.Incident Response Plan Template.doc | ||||||||||||||||
|
ITIL-SEV03.Situation Report (SITREP) Template.doc | ||||||||||||||||
|
ITIL-SEV04.Post-Incident Review Form.doc | ||||||||||||||||
|
ITIL-SEV05.Root Cause Analysis (RCA) Template.doc | ||||||||||||||||
|
ITIL-SEV06.Communication Log Template.doc | ||||||||||||||||
|
ITIL-SEV07.Command Center Activation Form.doc | ||||||||||||||||
|
ITIL-SEV08.Crisis Notification Message Template.doc | ||||||||||||||||
|
ITIL-SEV09.Stakeholder Status Update Template.doc | ||||||||||||||||
|
ITIL-SEV10.Emergency Response Procedures Checklist.doc | ||||||||||||||||
|
ITIL-SEV11.Lessons Learned - Crisis Event Form.doc | ||||||||||||||||
|
|||||||||||||||||
|
ITIL-SEV01.DR Approach Document.docx | ||||||||||||||||
|
ITIL-SEV02.DR Asset Register.docx | ||||||||||||||||
|
ITIL-SEV03.DR Closure Report.docx | ||||||||||||||||
|
ITIL-SEV04.DR Communication Plan.docx | ||||||||||||||||
|
ITIL-SEV05.DR Implementation Plan - Template.xlsx | ||||||||||||||||
|
ITIL-SEV06.DR Plan Template.docx | ||||||||||||||||
|
ITIL-SEV07.Risk Assessment.xls | ||||||||||||||||
|
ITIL-SEV08.DRP Checklist.xls | ||||||||||||||||
|
ITIL-SEV09.DRP Templates.doc | ||||||||||||||||
|
ITIL-SEV10.Emergency Response Templates.xls | ||||||||||||||||
|
|||||||||||||||||
|
ITIL-SEV01.BCP and DRP Documentation Checklist.xls | ||||||||||||||||
|
ITIL-SEV02.BCP and DRP Maintenance Templates.xls | ||||||||||||||||
|
ITIL-SEV03.BCP Risk Register.xls | ||||||||||||||||
|
ITIL-SEV04.BIA Checklist.xls | ||||||||||||||||
|
ITIL-SEV05.Business Continuity Plan and Disaster Recovery Summary.pdf | ||||||||||||||||
|
ITIL-SEV06.Business Continuity Plan Assessment.xls | ||||||||||||||||
|
ITIL-SEV07.Business Continuity Plan Audit Checklist.xls | ||||||||||||||||
|
ITIL-SEV08.Business Continuity Plan Backup Checklist.xls | ||||||||||||||||
|
ITIL-SEV09.Business Continuity Plan Checklist.pdf | ||||||||||||||||
|
ITIL-SEV10.Business Continuity Plan Test Report.doc | ||||||||||||||||
|
ITIL-SEV11.Business Continuity Plan Testing Report Templates.xls | ||||||||||||||||
|
ITIL-SEV12.Business Continuity Plan Training.pdf | ||||||||||||||||
|
ITIL-SEV13.Contingency Audit.xls | ||||||||||||||||
|
|||||||||||||||||
Price: $35.00 |
|||||||||||||||||
|
|||||||||||||||||
|
IT Manager must be responsible for all IT activities to support for business strategic objectives. The usual objectives are focus on: IT strategy, technology system; budget, investment, organization and staff motivation;
The necessary requirements for an IT manager or IT leaders are: Ability to develop strategies and leadership; customer relationship management; suppliers and employees; project management; solving business problems with MIS systems; ensure continuous operation and disaster recovery of IT system.
The IT Toolkit has truly revolutionized our IT operations. It's the foundation of our SOPs, helps generate run books, reduces training costs, and boosts user satisfaction.
After implementing the IT Toolkit, we now have a well-organized IT plan that's professional and easy for everyone to access and use.
Our clients have responded positively. Even those who had information, found ours better organized, making us more efficient and improving our IT management.
The toolkit offers a framework for best practices, ensuring that as practices evolve, our documentation system adapts seamlessly.
The IT Toolkit brings structure to documentation management, reducing the workload on engineers so they can focus more on clients. It's a game changer.
The IT Toolkit prevents duplicate entries and has replaced two other tools, making it much more effective and faster. Our engineers love it!
The IT Toolkit is incredibly easy to use with no ramp-up time. It's a straightforward process that gives clients control while simplifying their workflow.
The IT Toolkit has given me a better understanding of IT management efficiency and provides an easy, friendly way to improve our processes.
The toolkit has helped me organize my thoughts and training strategies with our IT team, making everything more streamlined.
Excellent IT Toolkit! It's essential for all CIOs and technology managers looking to enhance their operations.
A very useful toolkit, one of the best I've used. I wish every IT manager could benefit from it.
These toolkits have boosted my confidence and empowered me to grow as an IT Manager.