
The Release and Deployment Management process is: To plan, schedule, and control the build, test, and deployment of releases, and to deliver new functionality required by the business while protecting the integrity of existing services.
The release management
templates are a great resource for anyone who needs to
create and manage releases. The templates provide a
framework of the process and can be customized by adding
additional information specific to your organization.
Release management Templates are handy for streamlining
the deployment process. They can be used in many
situations, such as to manage a release backlog or to
provide standardized tasks and checklists that teams can
follow when doing deployments.
1. Provides a structured and repeatable approach to plan, build, test, and deploy IT changes.
2. Helps minimize risks and service disruptions during releases with standardized templates.
3. Includes real-world checklists, deployment plans, and communication templates for smoother rollouts.
4. Supports faster, more controlled release cycles aligned with ITIL best practices.
5. Enhances collaboration between development, operations, and change management teams.
Below is a list of documents you will find in the toolkit. Click on index file button to see which templates are included.
Price: $37.00
File type |
File name |
||||||||||||||||
|
|||||||||||||||||
|
ITIL-SEV01. Release Policy Document Template.doc | ||||||||||||||||
|
ITIL-SEV02. Release Scope Definition Template.doc | ||||||||||||||||
|
ITIL-SEV03. Release Calendar Template.doc | ||||||||||||||||
|
ITIL-SEV04. Release Categorization Template.doc | ||||||||||||||||
|
ITIL-SEV05. Release Planning Checklist.doc | ||||||||||||||||
|
ITIL-SEV06. Release Risk Assessment Template.doc | ||||||||||||||||
|
ITIL-SEV07. Release Approval Request Form.doc | ||||||||||||||||
|
ITIL-SEV08. Business Case for Release Template.doc | ||||||||||||||||
|
ITIL-SEV09. Change Advisory Board (CAB) Release Agenda Template.doc | ||||||||||||||||
|
ITIL-SEV10.Release Management Process Guide.pdf | ||||||||||||||||
|
ITIL-SEV11.Release and Deployment Management Summary Guide.pdf | ||||||||||||||||
|
ITIL-SEV12.Release and Deployment Mindmap.pdf | ||||||||||||||||
|
ITIL-SEV13.Release and Deployment Roles and Responsibility.pdf | ||||||||||||||||
|
ITIL-SEV14.Sample Forward Schedule of Release.pdf | ||||||||||||||||
|
|||||||||||||||||
|
ITIL-SEV01.Release Management Process.doc | ||||||||||||||||
|
ITIL-SEV02.Release Management Process and Procedures Sample.docx | ||||||||||||||||
|
|||||||||||||||||
|
ITIL-SEV01. Release Package Definition Template.doc | ||||||||||||||||
|
ITIL-SEV02. Release Component List Template.doc | ||||||||||||||||
|
ITIL-SEV03. Release Build Plan Template.doc | ||||||||||||||||
|
ITIL-SEV04. Release Build Checklist.doc | ||||||||||||||||
|
ITIL-SEV05. Deployment Plan Template.doc | ||||||||||||||||
|
ITIL-SEV06. Infrastructure Readiness Checklist.doc | ||||||||||||||||
|
ITIL-SEV07. Test Plan Template for Release.doc | ||||||||||||||||
|
ITIL-SEV08. Release Test Report Template.doc | ||||||||||||||||
|
ITIL-SEV09. Release Configuration Record Template.doc | ||||||||||||||||
|
ITIL-SEV10. Knowledge Transfer Plan Template.doc | ||||||||||||||||
|
|||||||||||||||||
|
ITIL-SEV01. Deployment Readiness Checklist.doc | ||||||||||||||||
|
ITIL-SEV02. Final Approval Before Deployment Form.doc | ||||||||||||||||
|
ITIL-SEV03. Implementation Plan Template.doc | ||||||||||||||||
|
ITIL-SEV04. Deployment Execution Log Template.doc | ||||||||||||||||
|
ITIL-SEV05. Installation Guide Template.doc | ||||||||||||||||
|
ITIL-SEV06. User Acceptance Test (UAT) Sign-off Template.doc | ||||||||||||||||
|
ITIL-SEV07. Back-out Rollback Plan Template.doc | ||||||||||||||||
|
ITIL-SEV08. Release Exception Handling Procedure Template.doc | ||||||||||||||||
|
ITIL-SEV09. Change Record Template for Release.doc | ||||||||||||||||
|
ITIL-SEV10. Emergency Change Release Form.doc | ||||||||||||||||
|
|||||||||||||||||
|
ITIL-SEV01. Post-Release Review Template.doc | ||||||||||||||||
|
ITIL-SEV02. Release Acceptance Sign-off Template.doc | ||||||||||||||||
|
ITIL-SEV03. Release KPI Report Template.doc | ||||||||||||||||
|
ITIL-SEV04. Customer Satisfaction Survey Template for Release.doc | ||||||||||||||||
|
ITIL-SEV05. Incident Report Linked to Release Template.doc | ||||||||||||||||
|
ITIL-SEV06. Release Problems Log Template.doc | ||||||||||||||||
|
ITIL-SEV07. Root Cause Analysis (RCA) Template.doc | ||||||||||||||||
|
|||||||||||||||||
|
ITIL-SEV01. Release Continual Improvement Register Template.doc | ||||||||||||||||
|
ITIL-SEV02. Release Process Audit Checklist.doc | ||||||||||||||||
|
ITIL-SEV03. Release Metrics Dashboard Template.doc | ||||||||||||||||
|
ITIL-SEV04. Release Lessons Learned Log Template.doc | ||||||||||||||||
|
ITIL-SEV05. Release Trend Analysis Report Template.doc | ||||||||||||||||
|
ITIL-SEV06. Release Compliance Checklist.doc | ||||||||||||||||
|
|||||||||||||||||
|
ITIL-SEV01. Service Readiness Assessment Template.doc | ||||||||||||||||
|
ITIL-SEV02. Operational Readiness Review (ORR) Template.doc | ||||||||||||||||
|
ITIL-SEV03. Communication Plan for Release Template.doc | ||||||||||||||||
|
ITIL-SEV04. Release Training Plan Template.doc | ||||||||||||||||
|
ITIL-SEV05. Release Emergency Plan Template.doc | ||||||||||||||||
|
ITIL-SEV06. Stakeholder Notification Template.doc | ||||||||||||||||
|
ITIL-SEV07. Early Life Support Plan Template.doc | ||||||||||||||||
|
ITIL-SEV08. Transition to Operations Handover Template.doc | ||||||||||||||||
|
ITIL-SEV09. Supplier Release Handover Template.doc | ||||||||||||||||
|
ITIL-SEV10. End of Early Life Support Report Template.doc | ||||||||||||||||
|
ITIL-SEV11.Application Impact Heatmap.xlsx | ||||||||||||||||
|
ITIL-SEV12.Emergency RFC Template.docx | ||||||||||||||||
|
ITIL-SEV13.Implementation Issues Register.xlsx | ||||||||||||||||
|
ITIL-SEV14.Release Plan Template.docx | ||||||||||||||||
|
ITIL-SEV15.Normal RFC Template.docx | ||||||||||||||||
|
ITIL-SEV16.Project Gamma Implementation Update .docx | ||||||||||||||||
|
ITIL-SEV17.Project Implementation Plan.xlsx | ||||||||||||||||
|
ITIL-SEV18.RACI Matrix for Release Management.xlsx | ||||||||||||||||
|
ITIL-SEV19.Release Calendar.xlsx | ||||||||||||||||
|
ITIL-SEV20.Release Checklist Template.xlsx | ||||||||||||||||
|
ITIL-SEV21.Release Management RACI.xlsx | ||||||||||||||||
|
ITIL-SEV22.Release Post Implementation Review (PIR) Template.docx | ||||||||||||||||
|
ITIL-SEV23.Release Project Plan - 1.mpp | ||||||||||||||||
|
ITIL-SEV24.Release Project Plan - 2.mpp | ||||||||||||||||
|
ITIL-SEV25.Release Risk Assesment Template.xlsx | ||||||||||||||||
|
ITIL-SEV26.Release Schedule Template.xlsx | ||||||||||||||||
|
ITIL-SEV27.Release Status Report Template.xlsx | ||||||||||||||||
|
ITIL-SEV28.Release Management Checklist Template.xlsx | ||||||||||||||||
|
|||||||||||||||||
Price: $37.00 |
|||||||||||||||||
|
|||||||||||||||||
|
IT Manager must be responsible for all IT activities to support for business strategic objectives. The usual objectives are focus on: IT strategy, technology system; budget, investment, organization and staff motivation;
The necessary requirements for an IT manager or IT leaders are: Ability to develop strategies and leadership; customer relationship management; suppliers and employees; project management; solving business problems with MIS systems; ensure continuous operation and disaster recovery of IT system.
The IT Toolkit has truly revolutionized our IT operations. It's the foundation of our SOPs, helps generate run books, reduces training costs, and boosts user satisfaction.
After implementing the IT Toolkit, we now have a well-organized IT plan that's professional and easy for everyone to access and use.
Our clients have responded positively. Even those who had information, found ours better organized, making us more efficient and improving our IT management.
The toolkit offers a framework for best practices, ensuring that as practices evolve, our documentation system adapts seamlessly.
The IT Toolkit brings structure to documentation management, reducing the workload on engineers so they can focus more on clients. It's a game changer.
The IT Toolkit prevents duplicate entries and has replaced two other tools, making it much more effective and faster. Our engineers love it!
The IT Toolkit is incredibly easy to use with no ramp-up time. It's a straightforward process that gives clients control while simplifying their workflow.
The IT Toolkit has given me a better understanding of IT management efficiency and provides an easy, friendly way to improve our processes.
The toolkit has helped me organize my thoughts and training strategies with our IT team, making everything more streamlined.
Excellent IT Toolkit! It's essential for all CIOs and technology managers looking to enhance their operations.
A very useful toolkit, one of the best I've used. I wish every IT manager could benefit from it.
These toolkits have boosted my confidence and empowered me to grow as an IT Manager.